Etsy Payment Processing Fees by Country (2026 Table)
Etsy's payment processing fee is a percentage of the total sale price (including shipping and any sales tax) plus a flat fee per order. It depends on the country of the bank account you get paid into. It is charged in addition to Etsy's 6.5% transaction fee and the US$0.20 listing fee (see Etsy fees explained). Etsy states that processing fees are subject to VAT where applicable.
Sellers in the countries marked * can use Etsy Payments via a Payoneer payment account instead of a local bank deposit; for those the processing fee is shown as listed by Etsy.
| Bank account country | Fee (% of sale + flat per order) |
|---|---|
| United States | 3% + 0.25 USD |
| United Kingdom | 4% + 0.20 GBP |
| Canada (domestic orders and orders from the US) | 3% + 0.25 CAD |
| Canada (international orders) | 4% + 0.25 CAD |
| Australia (domestic) | 3% + 0.25 AUD |
| Australia (international) | 4% + 0.25 AUD |
| New Zealand (domestic) | 3% + 0.30 NZD |
| New Zealand (international) | 4% + 0.30 NZD |
| Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain | 4% + 0.30 EUR |
| Denmark | 4% + 2.50 DKK |
| Norway | 4% + 2.50 NOK |
| Sweden | 4% + 3.00 SEK |
| Switzerland | 4% + 0.50 CHF |
| Israel | 4.5% + 2 ILS |
| Hong Kong | 4.4% + 2.00 HKD |
| Singapore | 4.4% + 0.35 SGD |
| Indonesia | 4.5% + 7,000 IDR |
| Malaysia | 4.5% + 2 MYR |
| Mexico | 4.5% + 8 MXN |
| Morocco | 4.5% + 5 MAD |
| Philippines | 4.5% + 25 PHP |
| South Africa | 4.5% + 8 ZAR |
| Vietnam | 4.5% + 11,500 VND |
| India* | 5% + 25 INR |
| Japan, Thailand, Ukraine* | 6% + 0.30 USD |
| Türkiye | 6.5% + 14 TRY |
| Argentina, Brazil, Chile, China, Egypt, Georgia, Kazakhstan, Pakistan, Peru, Serbia, South Korea, United Arab Emirates | 6.5% + 0.30 USD |
Deposit fees for small payouts
In some countries Etsy charges a deposit fee when a payout is below a threshold. From Etsy's table:
| Country | Minimum deposit | Fee threshold | Deposit fee |
|---|---|---|---|
| Israel | 7 ILS | 350 ILS | 7 ILS |
| Indonesia | 28,000 IDR | 1,400,000 IDR | 28,000 IDR |
| Malaysia | 9 MYR | 400 MYR | 8 MYR |
| Mexico | 40 MXN | 2,000 MXN | 40 MXN |
| Morocco | 20 MAD | 1,000 MAD | 20 MAD |
| Philippines | 100 PHP | 5,000 PHP | 100 PHP |
| South Africa | 35 ZAR | 1,500 ZAR | 30 ZAR |
| Türkiye | 50 TRY | 600 TRY | 42 TRY |
| Vietnam | 45,000 VND | 2,300,000 VND | 45,000 VND |
So an Israeli seller whose balance is paid out in a deposit under ₪350 pays a ₪7 deposit fee. Waiting until your balance is above the threshold avoids it, if your payout settings allow.
Etsy updates this table occasionally (the policy page we checked was last updated 31 July 2026). Always confirm on Etsy's page before you price. Use the fee calculator to apply your country's rate.
Sources
- Etsy Help: What are Payment Processing Fees for Selling on Etsy?
- Etsy Payments Policy
- Countries eligible for Etsy Payments
Figures were checked against these pages on 2026-10-23. Fees, prices and policies change — confirm on the official page before you decide.